|
|
This is an extract from the database used by ABC Homeopathy. It is provided here for professional scrutiny; if that is not your purpose, you will probably find the remedy finder more useful. Homoeopathy is a safe and effective system of medicine which uses natural herbal and mineral products to treat disease. Homeopathic Remedies are holistic, which means homeopathy relies on making a diagnosis from analysis of all of a patient's complaints before prescribing any treatment. Our free online homeopathic remedy finder software collects information on all your symptoms, and suggests which remedies may help with which symptoms. See the ABC Homeopathy home page for more information. |
| Symptoms | Potential Remedies (key) |
| vision; colours and shapes in front of eyes; colours; red; spots; | elaps., hyos., lac-c., lyc. |
| vision; colours and shapes in front of eyes; colours; striped; | 2am-c., bell., 1con., 2nat-m., puls., 2sep., thuj. |
| vision; colours and shapes in front of eyes; colours; variegated; | 2bell., 2bry., 2cic., 1con., dig., kali-c., kali-n., kali-s., mag-p., nicc., 2ph-ac., 2phos., 2sep., stram., sulph. |
| vision; colours and shapes in front of eyes; colours; violet; | 1cina. |
| vision; colours and shapes in front of eyes; colours; white; | am-c., bell., 2dig., elaps., grat., 2kali-c., 2ph-ac. |
| vision; colours and shapes in front of eyes; colours; white; candlelight seems white; | dig. |
| vision; colours and shapes in front of eyes; colours; white; falling drops on looking at snow; | 2kali-c. |
| vision; colours and shapes in front of eyes; colours; white; flames; | chlf. |
| vision; colours and shapes in front of eyes; colours; white; flickering; | 2ign., sep. |
| vision; colours and shapes in front of eyes; colours; white; globules; | upa. |
| vision; colours and shapes in front of eyes; colours; white; white objects look green; | grat. |
| vision; colours and shapes in front of eyes; colours; white; margin around letters; | 2chin. |
| vision; colours and shapes in front of eyes; colours; white; pale faces appear white; | dig., ind. |
| vision; colours and shapes in front of eyes; colours; white; points; | ars., rat., ust. |
| vision; colours and shapes in front of eyes; colours; white; flaming rays; | cann-s. |
| vision; colours and shapes in front of eyes; colours; white; sparks; | stry. |
| vision; colours and shapes in front of eyes; colours; white; spots; | acon., ars., 2caust., coca., con., gins., mez., sol-n., 2sulph., ust. |
| vision; colours and shapes in front of eyes; colours; white; spots; then green; | 2caust. |
| vision; colours and shapes in front of eyes; colours; white; spots; waving; | dig. |
| vision; colours and shapes in front of eyes; colours; white; stars; | alum., am-c., bell., caust., kali-c., nat-c. |
| vision; colours and shapes in front of eyes; colours; white; stars; on blowing nose; | alum. |
| vision; colours and shapes in front of eyes; colours; white; stars; while writing; | kali-c. |
| vision; colours and shapes in front of eyes; colours; white; stripes; | sol-n. |
| vision; colours and shapes in front of eyes; colours; white; zigzags in a circle; | ign. |
| vision; colours and shapes in front of eyes; colours; yellow; | agar., aloe., alum., ars., 2bell., cann-i., 2canth., 1cina., 2crot-h., 2cycl., 2dig., ind., kali-ar., 2kali-bi., 2kali-c., kali-s., lac-c., plb., sant., 2sep., sil., stront., sulph., zinc. |
| vision; colours and shapes in front of eyes; colours; yellow; day; | cedr. |
| vision; colours and shapes in front of eyes; colours; yellow; day; and red at night; | cedr. |
| vision; colours and shapes in front of eyes; colours; yellow; border around all objects; | bell. |
| vision; colours and shapes in front of eyes; colours; yellow; circle around light; | 2kali-c., 2osm., zinc. |
| vision; colours and shapes in front of eyes; colours; yellow; circle around light; moving; | 2aloe. |
| vision; colours and shapes in front of eyes; colours; yellow; cloud; | kali-c. |
| vision; colours and shapes in front of eyes; colours; yellow; crescent shapes floating upwards; | 2aur. |
| vision; colours and shapes in front of eyes; colours; yellow; flames; | sant., thuj. |
| vision; colours and shapes in front of eyes; colours; yellow; halo around the light; | 1alum., sarr. |
| vision; colours and shapes in front of eyes; colours; yellow; letters; | canth. |
| vision; colours and shapes in front of eyes; colours; yellow; points; | carb-an. |
| vision; colours and shapes in front of eyes; colours; yellow; red things look yellow; | bell. |
| vision; colours and shapes in front of eyes; colours; yellow; shiny trembling mist; | kali-c. |
| vision; colours and shapes in front of eyes; colours; yellow; spots; | agar., am-c., am-m., plb. |
| vision; colours and shapes in front of eyes; colours; yellow; spots; before left eye; | agar. |
| vision; colours and shapes in front of eyes; colours; yellow; spots; looking at white objects; | am-c. |
| vision; colours and shapes in front of eyes; colours; yellow; spots; while reading; | phos. |
| vision; colours and shapes in front of eyes; colours; yellow; veil; | kali-bi. |
| vision; colours and shapes in front of eyes; colours; yellow; while vomiting; | tab. |
| vision; colours and shapes in front of eyes; fiery; | 1bell., 2bry., 2dig., 2hyos., iod., 1kali-c., 2lach., 2nat-m., 2nux-v., 2phos., 2psor., 2sep., 1spig., stram., viol-o., zinc. |
| vision; colours and shapes in front of eyes; fiery; balls; | 2cycl., stram. |
| vision; colours and shapes in front of eyes; fiery; bodies; | arg-n., zinc. |
| vision; colours and shapes in front of eyes; fiery; circles; | anan., calc-p., 2camph., carb-v., ip., 2puls., 2zinc. |
| vision; colours and shapes in front of eyes; fiery; disks; | thuj. |
| vision; colours and shapes in front of eyes; fiery; points; | ammc., aur., merc., merl., 2nat-m., petr., sec., zinc. |
| vision; colours and shapes in front of eyes; fiery; points; moving with the eyes; | am-c. |
| vision; colours and shapes in front of eyes; fiery; rays about the light; | 2kali-c., 1lach. |
| vision; colours and shapes in front of eyes; fiery; on rising from seat; | verat. |
| vision; colours and shapes in front of eyes; fiery; shimmering; | 2calc-p. |
| vision; colours and shapes in front of eyes; fiery; showers; | plb. |
| vision; colours and shapes in front of eyes; fiery; spots; | 2alum., coca., elaps. |
| vision; colours and shapes in front of eyes; fiery; zigzags; | con., 2graph., ign., 1nat-m., 2sep. |
| vision; colours and shapes in front of eyes; fiery; zigzags; around objects; | graph., 2nat-m. |
| vision; colours and shapes in front of eyes; a sea of fire, on closing the eyes; | 1phos., spig. |
| vision; colours and shapes in front of eyes; flames; | 1bell., calc., cann-s., 2carb-v., 2chin-s., cinch-b., cycl., dulc., myric., 2puls., sant., spong., staph., ther., 2thuj. |
| vision; colours and shapes in front of eyes; flames; night in bed; | spong., staph. |
| vision; colours and shapes in front of eyes; flames; night in bed; on waking; | cycl. |
| vision; colours and shapes in front of eyes; flames; various coloured flames; | 2crot-h., 2phos., thuj. |
| vision; colours and shapes in front of eyes; flashes; | 1bell., benz-n., brom., calc., carb-s., caust., 2cedr., chlf., coca., 2croc., cycl., dig., fl-ac., 2glon., merc-i-f., merc., 2nat-c., op., 1phos., 1phys., 2puls., sec., 2sil., spong., stram., sulph., tab., tarent., 2valer. |
| vision; colours and shapes in front of eyes; flashes; morning ; in the dark; | arg-n. |
| vision; colours and shapes in front of eyes; flashes; morning ; on waking; | 2nat-c. |
| vision; colours and shapes in front of eyes; flashes; on closing the eyes; | ail., 2nat-c., phos., sep., spong., sulph. |
| vision; colours and shapes in front of eyes; flashes; on coughing; | kali-c., kali-chl. |
| vision; colours and shapes in front of eyes; flashes; in the dark; | arg-n., 1phos., stram., 2valer. |
| vision; colours and shapes in front of eyes; flashes; like electric shocks; | 2croc. |
| vision; colours and shapes in front of eyes; flashes; on going to sleep; | 2phos. |
| vision; colours and shapes in front of eyes; flashes; streaks; | nat-c., nux-v. |
| vision; colours and shapes in front of eyes; flashes; after waking; | 2nat-c. |
| vision; colours and shapes in front of eyes; light; | calc., 2caust., 2chin-s., 2phos., spong. |
| vision; colours and shapes in front of eyes; light; points; | nat-m. |
| vision; colours and shapes in front of eyes; light; points; in a dark circle; | caust. |
| vision; colours and shapes in front of eyes; light; spots; | con. |
| vision; colours and shapes in front of eyes; light; streaks of light; | 1nat-m. |
| vision; colours and shapes in front of eyes; light; streaks of light; pass downward; seen to one side of eye in dark; | thuj. |
| vision; colours and shapes in front of eyes; light; waves of light; | bor. |
| vision; colours and shapes in front of eyes; lightning; | 2bell., brom., 2caust., croc., cycl., dig., fl-ac., 2glon., 2kali-c., 2nat-c., 2nux-v., olnd., op., 2phos., phys., 2puls., sant., sec., sep., 2sil., 2spig., staph., stram., valer., zinc. |
| vision; colours and shapes in front of eyes; large flame of light; | dig., osm. |
| vision; colours and shapes in front of eyes; net before eyes; | 2carb-an., 2chin-s., hyos. |
| vision; colours and shapes in front of eyes; net before eyes; moving around; | 2carb-an. |
| vision; colours and shapes in front of eyes; round objects pass before eyes while lying; | caust. |
| vision; colours and shapes in front of eyes; snow; falling; | plb. |
| vision; colours and shapes in front of eyes; snow; flakes; | bell., jab. |
| vision; colours and shapes in front of eyes; sparks; | acon., am-c., ammc., ant-t., arn., ars-i., ars., 2aur., 2bar-c., 1bell., bufo., 2calc-f., calc., 2camph., 2caust., 2chel., chin-a., 2chin-s., 1chin., chlf., coff., con., cupr-ar., cupr., 2cycl., dulc., ferr-i., 2glon., hyos., iod., kali-ar., 2kali-bi., 2kali-c., kali-s., 2lach., lyc., lyss., mag-p., 2merc., mez., nat-a., nat-c., nat-p., nit-ac., 2nuph., 2nux-v., 2op., petr., phos., pic-ac., 2plat., 2psor., sec., 2sep., 2sil., sol-n., 2spig., staph., stram., stront., stry., 2sulph., thuj., valer., verat., zinc. |
| vision; colours and shapes in front of eyes; sparks; daytime; | croc. |
| vision; colours and shapes in front of eyes; sparks; morning; | calc., ferr-i. |
| vision; colours and shapes in front of eyes; sparks; morning; after breakfast; | ferr-i. |
| vision; colours and shapes in front of eyes; sparks; morning; on waking; | 2calc. |
| vision; colours and shapes in front of eyes; sparks; noon; | dig., verat. |
| vision; colours and shapes in front of eyes; sparks; evening; | ammc. |
| vision; colours and shapes in front of eyes; sparks; evening; like rays; | mang. |
| vision; colours and shapes in front of eyes; sparks; night; | 2am-c., 2staph. |
| vision; colours and shapes in front of eyes; sparks; night; on falling asleep; | 1phos. |
| vision; colours and shapes in front of eyes; sparks; night; on waking; | 2am-c., 2calc. |
| vision; colours and shapes in front of eyes; sparks; on going into open air; | con., lyc. |
 |  |
| <<vision; colours and shapes in front of eyes; colours; red; sparks; | vision; colours and shapes in front of eyes; sparks; on closing eyes; >> |
Key The significance of a remedy for a symptom is given in the number prefixing it. ie 1 is most significant, 2 is next, and finally those with no prefixes.Note: This database © Copyright 2001-04 Influenca ltd |